Home
New This Year!
3D Course Overview
Captain's Corner
Charities
Relay Logistics
Runner's Forum
Map & Weather
Photos
Results
Relay Raves
Sponsors
Exchange Zones
Volunteers
Contact Information
« Race Registration »

« scroll left scroll right »
"We are thrilled to be laced-up for another go at a race that should be found
on EVERY southern runner's annual must-do list."
A Blue Ridge Relay Team Captain
HOME >> Maps > Summary Chart


Leg Rotation

  Runner 1 2 3 4 5 6 7 8 9 10 11 12
First Leg 4 7.5 5.2 6.9 5.2 5.2 5.4 4.6 5.2 8.2 6.3 7.9
Second Leg 7.5 10 2.4 3.3 4.9 5.9 4.3 7.5 2.4 6 5.2 1.9
Third Leg 7.2 6.9 5.2 8 7 4.4 6.5 9.4 5.2 4.4 4.2 6.8
Total 18.7 24.4 12.8 18.2 17.1 15.5 16.2 21.5 12.8 18.6 15.7 16.6



Summary Chart

Leg Miles Rating Elevation Loss (ft) Elevation Gain (ft)
1 4.0 Easy 936 0
2 7.5 Hard 1431 238
3 5.2 Moderate 458 338
4 6.9 Hard 190 544
5 5.2 Moderate 212 251
6 5.2 Moderate 566 760
7 5.4 Moderate 448 288
8 4.6 Easy 243 44
9 5.2 Easy 3 82
10 8.2 Hard 386 534
11 6.3 Hard 159 269
12 7.9 Hard 457 622
13 7.5 Hard 438 530
14 10.0 Hard 149 838
15 2.4 Easy 575 0
16 3.3 Easy 136 184
17 4.9 Moderate 202 433
18 5.9 Hard 1221 184
19 4.3 Easy 77 21
20 7.5 Hard 483 565
21 2.4 Easy 373 0
22 6.0 Moderate 136 412
23 5.2 Moderate 453 384
24 1.9 Easy 199 8
25 7.2 Hard 311 396
26 6.9 Hard 583 104
27 5.2 Easy 10 179
28 8.0 Hard 70 319
29 7.0 Hard 278 312
30 4.4 Easy 0 152
31 6.5 Very Hard 0 1392
32 9.4 Hard 1952 25
33 5.2 Very Hard 663 769
34 4.4 Moderate 170 319
35 4.2 Hard 114 715
36 6.8 Very Hard 1199 228



© Copyright 2005-2008, Blue Ridge Relay. All Rights Reserved. Web Design by Go Ashe Web Design